SportsCardDatabase - Sports Card Reference & Real Time Pricing

Baseball Cards > Sets > 2004 eTopps (120)


Search Cards
Enter Keywords:
Rookie Cards
Autographs
Memoribilia
Serial #'d items

Browse Card Sets
Baseball:
Basketball:
Football:
Hockey:

Browse by Player
Baseball:
Basketball:
Fooball:
Hockey:
DescriptionAttributesPrint Run
2004 eTopps #1 Andy Pettitte   1991
2004 eTopps #2 Jason Giambi   1565
2004 eTopps #3 Kevin Youkilis   2171
2004 eTopps #4 Casey Blake   1420
2004 eTopps #5 Ryan Ludwick   1321
2004 eTopps #6 Craig Wilson   1544
2004 eTopps #7 Curt Schilling   2216
2004 eTopps #8 Mark Prior   3750
2004 eTopps #9 Casey Kotchman   2006
2004 eTopps #10 Scott Podsednik   2500
2004 eTopps #11 Jose Guillen   1541
2004 eTopps #12 Clint Nageotte   1526
2004 eTopps #13 Melvin Mora   1432
2004 eTopps #14 Ivan Rodriguez   2104
2004 eTopps #15 Travis Hafner   2500
2004 eTopps #16 Mike Piazza   2500
2004 eTopps #17 Brian Giles   1267
2004 eTopps #18 Derek Jeter   2708
2004 eTopps #19 Edwin Jackson   3655
2004 eTopps #20 Chipper Jones   2158
2004 eTopps #21 Jody Gerut   1436
2004 eTopps #22 Carlos Lee   1562
2004 eTopps #23 Jason Schmidt   1659
2004 eTopps #25 Ichiro Suzuki   2228
2004 eTopps #27 Corey Patterson   2500
2004 eTopps #28 Rafael Furcal   1410
2004 eTopps #30 Kerry Wood   1824
2004 eTopps #31 Jim Thome   1908
2004 eTopps #32 Hideki Matsui   2500
2004 eTopps #33 Rocco Baldelli   2500
2004 eTopps #34 Jose Reyes   1739
2004 eTopps #35 Dontrelle Willis   3750
2004 eTopps #36 Miguel Cabrera   3750
2004 eTopps #37 Brandon Webb   2072
2004 eTopps #38 Rich Harden   1823
2004 eTopps #40 Vladimir Guerrero   1913
2004 eTopps #41 Hank Blalock   3303
2004 eTopps #42 Kazuo Matsui   5000
2004 eTopps #43 Joe Mauer   4888
2004 eTopps #44 Keith Foulke   1896
2004 eTopps #45 Josh Beckett   3178
2004 eTopps #46 Jamie Moyer   1573
2004 eTopps #47 Victor Martinez   2500
2004 eTopps #49 Derrek Lee   1920
2004 eTopps #51 Roger Clemens   3750
2004 eTopps #52 David Ortiz   1655
2004 eTopps #53 Jason Bay   2336
2004 eTopps #54 Erubiel Durazo   1577
2004 eTopps #55 Gary Sheffield   1639
2004 eTopps #56 Jeff Kent   2036
2004 eTopps #57 Ken Harvey   1621
2004 eTopps #58 Jason Varitek   2698
2004 eTopps #59 Jeromy Burnitz   2148
2004 eTopps #60 Nomar Garciaparra   2074
2004 eTopps #61 Javy Lopez   3204
2004 eTopps #62 Eric Gagne   2279
2004 eTopps #63 Khalil Greene   3456
2004 eTopps #64 Carlos Zambrano   3492
2004 eTopps #65 Lyle Overbay   2789
2004 eTopps #68 Laynce Nix   1760
2004 eTopps #69 Manny Ramirez   1909
2004 eTopps #70 Alfonso Soriano   1820
2004 eTopps #71 Mike Lieberthal   1479
2004 eTopps #72 Juan Pierre   2500
2004 eTopps #73 Frank Thomas   1835
2004 eTopps #74 Sean Casey   1851
2004 eTopps #75 Albert Pujols   3750
2004 eTopps #76 Bill Mueller   1977
2004 eTopps #78 Randy Johnson   2725
2004 eTopps #79 Carlos Beltran   2500
2004 eTopps #80 Pedro Martinez   1726
2004 eTopps #81 Lew Ford   1932
2004 eTopps #82 Javier Vazquez   1936
2004 eTopps #83 Kevin Brown   2635
2004 eTopps #84 Johnny Estrada   1590
2004 eTopps #85 Ken Griffey Jr.   2396
2004 eTopps #87 Jorge Posada   2176
2004 eTopps #89 Bobby Crosby   3498
2004 eTopps #90 Sammy Sosa   3248
2004 eTopps #91 Shingo Takatsu   1678
2004 eTopps #92 Akinori Otsuka   1544
2004 eTopps #93 Michael Young   2004
2004 eTopps #94 Aaron Miles   1608
2004 eTopps #95 Miguel Tejada   1548
2004 eTopps #96 Chad Tracy   2534
2004 eTopps #99 Todd Helton   1998
2004 eTopps #100 Alex Rodriguez   5000
2004 eTopps #101 Bartolo Colon   1973
2004 eTopps #102 Philadelphia Phillies   2500
2004 eTopps #103 Seattle Mariners   2500
2004 eTopps #104 Atlanta Braves   2500
2004 eTopps #105 Chicago White Sox   2458
2004 eTopps #106 Pittsburgh Pirates   2500
2004 eTopps #107 St. Louis Cardinals   2500
2004 eTopps #108 Houston Astros   2500
2004 eTopps #109 Toronto Blue Jays   2500
2004 eTopps #110 Arizona Diamondbacks   1818
2004 eTopps #111 New York Mets   2570
2004 eTopps #112 Minnesota Twins   2500
2004 eTopps #113 Baltimore Orioles   2750
2004 eTopps #114 Cleveland Indians   2219
2004 eTopps #115 Boston Red Sox   3750
2004 eTopps #116 Tampa Bay Devil Rays   2191
2004 eTopps #117 Chicago Cubs   3750
2004 eTopps #118 Texas Rangers   2500
2004 eTopps #119 Cincinnati Reds   2500
2004 eTopps #120 Anaheim Angels   2500
2004 eTopps #121 Colorado Rockies   2500
2004 eTopps #122 Kansas City Royals   2120
2004 eTopps #123 Florida Marlins   2500
2004 eTopps #124 Oakland Athletics   2375
2004 eTopps #125 Los Angeles Dodgers   2155
2004 eTopps #126 Milwaukee Brewers   2500
2004 eTopps #127 San Francisco Giants   2500
2004 eTopps #128 Montreal Expos   2500
2004 eTopps #129 San Diego Padres   2500
2004 eTopps #130 New York Yankees   3750
2004 eTopps #131 Detroit Tigers   2750
2004 eTopps #132 Matt Holliday   2425
2004 eTopps #133 Zack Greinke   3750





About the Site | SCDB Blog | Contact Us | Partners | Feedback | Tell Your Friends

Copyright © 2008-2024 SportsCardDataBase, All rights reserved.
Designated trademarks and brands are the property of their respective owners.
Use of this Web site constitutes acceptance of the SportsCardDataBase User Agreement.

Reporduction of content from this site without permission is prohibited.

Home SCDB Blog About the Site Contact Us Partners
Baseball Card Home Browse by Sets Browse by Players Hall of Famers Add Cards
Basketball Card Home Browse by Sets Browse by Players Hall of Famers Add Cards
Football Card Home Browse by Sets Browse by Players Hall of Famers Add Cards
Hockey Card Home Browse by Sets Browse by Players Hall of Famers Add Cards
Baseball Deals Basketball Deals Football Deals Hockey Deals
Member Search
My SCDB Dashboard Manage My Collection Manage My Wantlist Favorite Cards Watchlist Edit My Info My Profile